This machine adopts once-through shaping technique, thus has high efficiency and excellent product quality.
USE
This machine adopts once-through shaping technique, thus has high efficiency and excellent product quality. This machine set has such features as scientific and reasonable structure design, smooth and reliable running and convenient operation and maintenance. Polyethylene air-cushion film (also called polyethylene bubble film), which is divided into two kind: ordinary polyethylene air-cushion film and composite polyethylene air-cushion film, is a kind of packing material which has been widely used at present. It not only has good cushioning effect, shock resistance and heat-sealing performance, but also has such advantages as good corrosion resistance and transparency , etc. So it has been widely used for packing, household wares, post parcel, bicycle, polyurethane furniture, etc.
Material: LDPE
You can use new material, also can use recycled material.
If you want to produce color bubble film, you can add color masterbatch.
Main Technical Variables:
Model | GDPE -1000 | GDPE -1200 | GDPE -1500 | GDPE -2000 | GDPE -2500 |
Diameter of Screw Stem | φ60 mm | φ65 mm | φ75 mm | φ90mm | φ110mm |
L/D Ratio of Screw | 30:1(L/D) | 30:1(L/D) | 30:1(L/D) | 30:1(L/D) | 30:1(L/D) |
Material of Scerw & Barrel | 38 CrMoALA | 38 CrMoALA | 38 CrMoALA | 38 CrMoALA | 38 CrMoALA |
Heating Way | Casting-aluminum heating device | Casting-aluminum heating device | Casting-aluminum heating device | Casting-aluminum heating device | Casting-aluminum heating device |
Width of Products | 1000 mm | 1200 mm | 1500 mm | 2000mm | 2500mm |
Main Motor | 15 kw | 15 kw | 18.5 kw | 37kw | 45kw |
Tractiong Motor | 1.1 kw*2 | 1.5 kw | 1.5 kw*2 | 3kw | 3kw |
Total Power | 30 kw | 58 kw | 70 kw | 95kw | 102kw |
Rewinder | Turnover duplex turret rewinding type | Turnover duplex turret rewinding type | Turnover duplex turret rewinding type | Turnover duplex turret rewinding type | Turnover duplex turret rewinding type |
Max. Output | 50 kg/h | 70 kg/h | 90 kg/h | 120 kg/h | 160 kg/h |
Linear Speed | 1000 m/h | 1000 m/h | 1000 m/h | 800 m/h | 650 m/h |
GDPE -3000 |
φ120mm |
30:1(L/D) |
38 CrMoALA |
Casting-aluminum heating device |
3000mm |
55kw |
3kw |
138kw |
Turnover duplex turret rewinding type |
160 kg/h |
650 m/h |