This machine uses LDPE and LLDPE to produce casting stretch film(could produce one-side sticky film and the other side normal, adopting double screws and double two hoppers. This co-extrusion stretch film is widely used in packing area for architecture, auto parts, hardware parts, etc.
Use
This machine uses LDPE and LLDPE to produce casting stretch film(could produce one-side sticky film and the other side normal, adopting double screws and double two hoppers. This co-extrusion stretch film is widely used in packing area for architecture, auto parts, hardware parts, etc.
Characteristics
1. Screw and cylinder are all made of 38 CrMoALA aKDSDer nitrogen treatment, which has an advantage of corrosion resistance and endurance, etc.
2. The cooling device adopts cycle water cooling which provide the best transparent effect of the stretch film
3. Rewinder adopts with friction-rewinding-type, with cutter device for edge correcting.
OPTIONAL EQUIPMENT
1) AUTO LOADER
2) AIR SHAKDSD
3) AUTO DRY HOPPER
4) ELECTRIC CHANGE
5) HYDRAULIC NET CHANGER
6) GLUE PUMP
Main Technical Variables:
Model | KDSD-500double-layer | KDSD-1000double-layer | KDSD-1500double-layer |
Diameter of Screw Stem | φ55mm*2 | φ65mm*2 | φ75mm*2 |
L/D Ration of Screw | 28:1 | 28:1 | 28:1 |
Material of Screw & Barrel | 38 CrMoALA | 38 CrMoALA | 38 CrMoALA |
Rational Speed of Screw Stem | 10-120rpm | 10-120rpm | 10-120rpm |
Width of T-die Head | 650 mm | 1250 mm | 1800 mm |
Heating Way | Casting-aluminum heating device | Casting-aluminum heating device | Casting-aluminum heating device |
Width of Traction Roller | 650 mm | 1250 mm | 1800 mm |
Width of Products | 200-500mm | 1000mm | 1500mm |
Thickness | 0.015-0.05mm | 0.015-0.05mm | 0.015-0.05mm |
Main motor power | 15kw*2 | 18.5kw*2 | 22kw*2 |
Heating Power | 30kw | 51kw | 72kw |
Max. output(kg/h) | 40 | 100 | 150 |
Machine weight | 3T | 5.5T | 7T |
Overall Dimensions (L*W*H) | 4500*2600*2550mm | 7500*4500*3200mm | 10000*6000*5000mm |
PICTURES