This unit uses LLDPE as main material and adopts several kinds of resins to manufacture the single/double-side self-sticky stretch wrapping film.
Use
This unit uses LLDPE as main material and adopts several kinds of resins to manufacture the single/double-side self-sticky stretch wrapping film. The film has good tensile strength, anti-pricking ability and impact strength. Its good shrinking memory function and self-sticky can make goods integrity to prevent goods from loosening and collapsing during transportation and being polluted by dust. The transparency and tensile strength of this product can make the packaging beautiful, economical and practical. The film can be widely used in wrapping of palletized goods. It's a good substitute for hot shrinking packaging film during transportation.
Characteristics
Screw and cylinder are all made of 38 CrMoALA with nitrogen treatment, which has an advantage of corrosion resistance and endurance, etc.
The cooling device adopts cycle water cooling which provide the best transparent effect of the stretch film
Rewinder adopts with friction-rewinding-type, with cutter device for edge correcting.
OPTIONAL EQUIPMENT
1) AUTO LOADER
2) AIR SHAKDS
3) AUTO DRY HOPPER
4) ELECTRIC CHANGE
5) HYDRAULIC NET CHANGER
6) GLUE PUMP
Main technical parameters
Model | KDS-1000 single-layer | KDS-1200 single-layer | KDS-1500 single-layer |
Diameter of Screw Stem | 75 mm | 75 mm | 90 mm |
L/D Ratio of Screw | 28:1 | 28:1 | 28:1 |
Material of Scerw & Barrel | 38 CrMoALA | 38 CrMoALA | 38 CrMoALA |
Rationl Speed of Screw Stem | 10-120 rpm | 10-120 rpm | 10-120 rpm |
Width of T-die | 1250 mm | 1500 mm | 1800 mm |
Heating Way | Casting-aluminum heating device | Casting-aluminum heating device | Casting-aluminum heating device |
Width of Traction Roller | 1250 mm | 1400 mm | 1800 mm |
Folding Width of Products | 300-1000 mm | 1200 mm | 1500 mm |
Thickness | 0.015-0.05 mm | 0.015-0.05 mm | 0.015-0.05 mm |
Main Motor | 30 kw | 30 kw | 45 kw |
Heating Power | 30 kw | 45 kw | 58 kw |
Tractiong Motor | 4 kw | 4 kw | 5.5 kw |
Max. Output(kg/h) | 100 | 120 | 150 |
Machine Weight | 4.5T | 5.5T | 6.5T |
Overall Dimensions (L*W*H) | 7500 mm*4000 mm*3200 mm | 8500 mm*4500 mm*4000 mm | 10000 mm*5500 mm*5000 mm |
PICTURES